Model - iPhone SE
RAM - 2GB
ROM - 32GB
Apple iPhone SE 32GB Full Features & Specifications
Launched in: March 2017
Note: Scores are assigned in comparison to similarly priced products
General | |
|---|---|
| Operating System | iOS 10 |
| Dimensions | 123.8mm x 58.6mm x 7.6mm |
| Weight | 113g |
Display & Design 6 / 10 | |
|---|---|
| Size | 4.0 inches (10.16 cm) |
| Resolution | 640 x 1136 pixels |
| Pixel Density | 326ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Type | IPS LCD, Oleophobic coating, Retina HD display |
| Screen Protection | Yes |
| Colour Options | Gold, Grey, Silver, Rose Gold |
Hardware 6 / 10 | |
|---|---|
| Chipset | Apple A9 APL0898 |
| CPU | 2 x 1.84GHz |
| GPU | PowerVR GT7600 |
| Architecture | 64-bit |
| RAM | 2 GB |
| Internal Storage | 32 GB |
| MicroSD Card Slot | No |
Main Camera 6 / 10 | |
|---|---|
| Number of Cameras | Single |
| Resolution | 12 MP f/2.2 main camera PDAF, Digital Zoom |
| Flash | Dual-color LED Flash |
| Video | 3840x2160@30fps, 1920x1080@120fps1280x720@240fps slow motion |
| Features | AF Phase Detection, Auto Flash, Auto Focus, Back-illuminated sensor (BSI), Continuos Shooting, Digital image stabilization, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Front Camera | |
|---|---|
| Number of Cameras | Single |
| Resolution | 1.2 MP f/2.4 main camera |
| Flash | Retina Flash |
| Video | 1280x720@30fps |
| Features | Face detection, High Dynamic Range mode (HDR) |
Battery 5 / 10 | |
|---|---|
| Capacity | 1642 mAh |
| Type | Li-Polymer |
| Fast Charging | No |
Security & Sensors | |
|---|---|
| Fingerprint Sensor | Yes, Front |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
|---|---|
| Network | 2G, 3G, 4G (compatible with India), VoLTE |
| SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)GPRS: AvailableEDGE: Available |
| SIM card slots | Single SIM |
| SIM card type | Nano |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Bluetooth 4.2 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| FM Radio | No |
| Loudspeaker | Yes |
| 3.5mm headphone jack | Yes |
Comments
Post a Comment